No. | Regular | Premium | Special |
---|---|---|---|
1 | Blackforest | Mango | Rasamalai |
2 | Strawberry | Butterscotch | Gulab Jamoon |
3 | Pineapple | Pistachio | |
4 | Vanilla | Tiramisu | |
5 | Chocolate Truffle | ||
6 | Chocolate Mousse |
Type of Cake | 6” (5-6 ppl) | 8” (10-12 ppl) | 10” or 1⁄4 Sheet (20-22 ppl) | ½ Sheet (40-44 ppl) | Full Sheet (80-84 ppl) | Signature Cake |
---|---|---|---|---|---|---|
Reg Withegg | 18 | 25 | 45 | 70 | 125 | 145 |
Premium Withegg | 23 | 32 | 50 | 75 | 130 | 150 |
Special Withegg | 35 | 58 | N/A | N/A | ||
Reg Eggless | 32 | 50 | 75 | 130 | 145 | |
Premium Eggless | 37 | 58 | 80 | 135 | 150 | |
Special Eggless | 40 | 65 | N/A | N/A | ||
Reg Withegg & Theme | 50 | 75 | 130 | |||
Premium Withegg & Theme | 58 | 83 | 135 | |||
Special Withegg & Theme | 63 | N/A | N/A | |||
Reg Eggless & Theme | 58 | 83 | 135 | |||
Premium Eggless & Theme | 64 | 85 | 140 | |||
Special Eggless & Theme | 70 | N/A | N/A |
Note: For any customizations and queries please call on 704-688-5972.
Fill the following form to get a call back from the store for confirmation, or you can directly call on 704-688-5972 to place the order.